Swallow

Prices below are weekly rates and include all gas, electric, bedlinen and towels.

Contact us for out of season break prices.

Vacant ----- Booked ---- Provisional

2010

Jan Fri Sat Sun Mon Tue Wed Thu
£220  1   2    3   4   5   6   7  
£220 8   9   10    11    12    13    14   
£220 15   16   17   18   19   20   21   
£220 22   23   24    25   26   27   28  
Feb Fri Sat Sun Mon Tue Wed Thu
£220  29   30    31   1   2   3   4  
£220  5   6   7      9    10    11   
£250  12    13    14   15   16    17   18   
£230  19    20    21    22    23    24   25  
Mar Fri Sat Sun Mon Tue Wed Thu
£230  26   27    28   1   2   3   4  
£230  5   6   7      9    10    11   
£230 12   13   14   15   16   17   18   
£230 19   20   21   22   23   24   25  
£230 26   27   28    29   30   31   1  
Apr Fri Sat Sun Mon Tue Wed Thu
£250 2     4   5       8  
£250 9   10   11    12    13    14    15   
£240 16   17   18   19   20   21   22   
£240 23   24   25   26   27   28   29  
May Fri Sat Sun Mon Tue Wed Thu
£240 30     2   3       6  
£240 7   8   9    10    11    12    13   
£240 14   15   16   17   18   19   20   
£240 21   22   23   24   25   26   27  
£295 28   29   30   31   1    2   3  
June Fri Sat Sun Mon Tue Wed Thu
£260 4   5   6   7   8   9   10  
£260 11   12   13    14    15    16    17   
£295 18   19   20   21   22   23   24   
£295 25   26   27   28   29   30   1  
July Fri Sat Sun Mon Tue Wed Thu
£295 2     4   5   6   7   8  
£295 9   10   11    12    13    14    15   
£295 16   17   18   19   20   21   22   
£315 23   24   25   26   27   28   29  
Aug Fri Sat Sun Mon Tue Wed Thu
£316 30   31   1   2   3   4   5  
£315 6   7   8      10    11    12   
£315 13   14   15   16   17   18   19   
£315 20   21   22   23   24   25   26  
£315  27   28   29   30   31   1   2  
Sept Fri Sat Sun Mon Tue Wed Thu
£270 3   4   5   6   7   8   9  
£270 10   11   12    13    14    15    16   
£270 17   18   19   20   21   22   23   
£270 24   25   26   27   28   29   30  
Oct Fri Sat Sun Mon Tue Wed Thu
£240 1   2   3   4   5   6   7  
£240 8   9   10    11    12    13    14   
£240 15   16   17   18   19   20   21   
£250 22   23   24   25   26   27   28  
Nov Fri Sat Sun Mon Tue Wed Thu
£220 29   30   31   1   2   3   4  
£220 5   6   7      9    10    11   
£220 12   13   14   15   16   17   18   
£220 19   20   21   22   23   24   25  
£220 26   27   28   29   30   1   2  
Dec Fri Sat Sun Mon Tue Wed Thu
£220 3   4   5   6   7   8   9  
£220 10   11   12    13   14    15    16   
£315 17   18   19   20   21   22   23   
£315 24   25   26   27   28   29   30