Swallow

Vacant ----- Booked ---- Provisional

2008

May Fri Sat Sun Mon Tue Wed Thu
£225  2      4   5       8  
£225  9   10   11    12    13    14    15   
£225  16    17    18    19    20    21   22   
£295  23    24    25    26    27    28    29  
June Fri Sat Sun Mon Tue Wed Thu
£260  30   31    1   2   3   4   5  
£260  6   7   8      10    11    12   
£260  13    14    15    16    17    18   19   
£295  20    21    22    23    24    25    26  
£295   27    28    29    30    1    2    3  
July Fri Sat Sun Mon Tue Wed Thu
£295  4      6   7   8   9   10  
£295  11   12   13    14    15    16    17   
£315  18    19    20    21    22    23   24   
£315  25    26    27    28    29    30    31  
Aug Fri Sat Sun Mon Tue Wed Thu
£315  1   2    3   4   5   6   7  
£315  8   9   10    11    12    13    14   
£315  15    16    17    18    19    20   21   
£315  22    23    24    25    26    27    28  
Sept Fri Sat Sun Mon Tue Wed Thu
£260  29   30    31   1   2   3   4  
£260  5   6   7      9    10    11   
£260  12    13    14    15   16    17   18   
£260  19    20    21    22   23    24    25  
£220   26    27    28    29   30    1    2  
Oct Fri Sat Sun Mon Tue Wed Thu
£220  3   4    5   6   7   8   9  
£220  10   11   12    13    14    15    16   
£220  17    18    19    20    21    22   23   
£240  24    25    26    27    28    29   30  
Nov Fri Sat Sun Mon Tue Wed Thu
£220  31   1    2   3   4   5   6  
£220  7   8   9    10    11    12    13   
£220 14   15   16   17   18   19   20   
£220 21   22   23   24   25   26   27  
Dec Fri Sat Sun Mon Tue Wed Thu
£220 28   29    30   1   2   3   4  
£220 5   6   7      9    10    11   
£220 12   13   14   15   16   17   18   
£315 19   20   21   22   23   24   25  
£315  26    27    28   29    30    31    1  

2009

Jan Fri Sat Sun Mon Tue Wed Thu
£220 2   3    4   5   6   7   8  
£220 9   10   11    12    13    14    15   
£220 16   17   18   19   20   21   22   
£220 23   24   25   26   27   28   29