Swallow

Prices below are weekly rates and include all gas, electric, bedlinen and towels.

Contact us for out of season break prices.

Vacant ----- Booked ---- Provisional

2012

Jan Fri Sat Sun Mon Tue Wed Thu
£245 30   31   1   2   3   4   5  
£245 6   7   8      10    11    12   
£245 13   14   15   16   17   18   19   
£245 20   21   22    23   24   25   26  
£245 27   28   29    30   31   1   2  
Feb Fri Sat Sun Mon Tue Wed Thu
£245  3   4    5   6   7   8   9  
£245 10   11   12    13    14    15    16   
£275 17   18   19   20   21   22   23   
£255 24   25   26   27   28   29   1  
Mar Fri Sat Sun Mon Tue Wed Thu
£255 2   3    4   5   6   7   8  
£255 9   10   11    12    13    14    15   
£255 16   17   18   19   20   21   22   
£255 23   24   25   26   27   28   29  
Apr Fri Sat Sun Mon Tue Wed Thu
£275 30   31    1   2       5  
£275 6   7   8      10    11    12   
£265 13   14   15   16   17   18   19   
£265 20   21   22   23   24   25   26  
£265 27   28   29   30   1   2    3  
May Fri Sat Sun Mon Tue Wed Thu
£265 4     6   7       10  
£265 11   12   13    14    15    16    17   
£265 18   19   20   21   22   23   24   
£265 25   26   27   28   29   30   31  
June Fri Sat Sun Mon Tue Wed Thu
£325 1   2   3   4   5   6   7  
£285 8   9   10    11    12    13    14   
£325 15   16   17   18   19   20   21   
£325 22   23   24   25   26   27   28  
July Fri Sat Sun Mon Tue Wed Thu
£325 29   30    1   2   3   4   5  
£325 6   7   8      10    11    12   
£325 13   14   15   16   17   18   19   
£345 20   21   22   23   24   25   26  
£345 27   28   29   30   31   1   2  
Aug Fri Sat Sun Mon Tue Wed Thu
£345 3   4   5   6   7   8   9  
£345 10   11   12    13    14    15    16   
£345 17   18   19   20   21   22   23   
£345 24   25   26   27   28   29   30  
Sept Fri Sat Sun Mon Tue Wed Thu
£295 31   1   2   3   4   5   6  
£295 7   8   9    10    11    12    13   
£295 14   15   16   17   18   19   20   
£295 21   22   23   24   25   26   27  
Oct Fri Sat Sun Mon Tue Wed Thu
£265 28   29   30   1   2   3   4  
£265 5   6   7      9    10    11   
£265 12   13   14   15   16   17   18   
£265 19   20   21   22   23   24   25  
£275 26   27   28    29   30   31   1  
Nov Fri Sat Sun Mon Tue Wed Thu
£245 2   3   4   5   6   7   8  
£245 9   10   11    12    13    14    15   
£245 16   17   18   19   20   21   22   
£245 23   24   25   26   27   28   29  
Dec Fri Sat Sun Mon Tue Wed Thu
£245 30   1   2   3   4   5   6  
£245 7   8   9    10   11    12    13   
£245 14   15   16   17   18   19   20   
£345 21   22   23   24   25   26   27  
£345 28   29   30   31   1   2   3