Robins Nest

Prices below are weekly rates and include all gas, electric, bedlinen and towels.

Contact us for out of season break prices.

Vacant ----- Booked ---- Provisional

2012

Jan Sat Sun Mon Tue Wed Thu Fri
£310 31   1   2   3   4   5   6  
£310 7   8   9    10    11    12    13   
£310 14   15   16   17   18   19   20   
£310 21   22   23   24   25   26   27  
£310 28   29    30    31    1    2    3   
Feb Sat Sun Mon Tue Wed Thu Fri
£310 4   5   6   7   8   9   10  
£340 11   12   13    14   15    16    17   
£320 18   19   20   21   22   23   24   
£320 25   26   27   28   29   1   2  
Mar Sat Sun Mon Tue Wed Thu Fri
£320 3   4   5   6   7   8   9  
£320 10   11   12    13    14    15    16   
£320 17   18   19   20   21   22   23   
£320 24   25   26   27   28   29   30  
Apr Sat Sun Mon Tue Wed Thu Fri
£390 31     2   3       6  
£390 7   8   9    10    11    12    13   
£330 14   15   16   17   18   19   20   
£330 21   22   23   24   25   26   27  
May Sat Sun Mon Tue Wed Thu Fri
£330 28   29    30   1       4  
£330 5   6   7      9    10    11   
£330 12   13   14   15   16   17   18   
£330 19   20   21   22   23   24   25  
£330 26   27   28   29   30    31   1  
June Sat Sun Mon Tue Wed Thu Fri
£460 2   3   4      6    7    8   
£390 9   10   11   12   13   14   15   
£440 16   17   18   19   20   21   22  
£440 23   24   25   26   27   28   29   
July Sat Sun Mon Tue Wed Thu Fri
£440 30     2   3   4   5   6  
£440 7   8   9    10    11    12    13   
£440 14   15   16   17   18   19   20   
£500 21   22   23   24   25   26   27  
£500 28   29    30    31    1    2    3   
Aug Sat Sun Mon Tue Wed Thu Fri
£500 4   5   6   7   8   9   10  
£500 11   12   13    14    15    16    17   
£500 18   19   20   21   22   23   24   
£500 25   26   27   28   29   30   31  
Sept Sat Sun Mon Tue Wed Thu Fri
£400 1   2   3   4   5   6   7  
£400 8   9   10    11    12    13    14   
£400 15   16   17   18   19   20   21   
£400 22   23   24   25   26   27   28  
Oct Sat Sun Mon Tue Wed Thu Fri
£330 29   30   1   2   3   4   5  
£330 6   7   8      10    11    12   
£330 13   14   15   16   17   18   19   
£330 20   21   22   23   24   25   26  
£340 27   28   29   30   31   1   2  
Nov Sat Sun Mon Tue Wed Thu Fri
£310 3   4   5   6   7   8   9  
£310 10   11   12    13    14    15    16   
£310 17   18   19   20   21   22   23   
£310 24   25   26   27   28   29   30  
Dec Sat Sun Mon Tue Wed Thu Fri
£310 1   2   3    4   5    6    7   
£310 8   9   10   11   12   13   14   
£310 15   16   17   18   19   20   21  
£500 22   23   24   25    26   27   28  
£500 29   30   31   1   2   3   4