| Weekly Rates for 2012 | ||||||
| Swallow | Nightingale | Robins Nest | Kingfisher | |||
| Dates (Fri - Fri) | (Sleeps 2) | (Sleeps 7 + Cot) | Dates (Sat - Sat) | (Sleeps 4) | (Sleeps 4) | |
| Jan 1 - Feb 10 | £245 | £555 | Jan 1 - Feb 11 | £310 | £395 | |
| Feb 10 - Feb 17 | £275 | £635 | Feb 11 - Feb 18 | £340 | £450 | |
| Feb 17 - Mar 30 | £255 | £580 | Feb 18 - Mar 31 | £320 | £415 | |
| Mar 30 - Apr 13 | £275 | £720 | Mar 31 - Apr 14 | £390 | £515 | |
| Apr 13 - Jun 1 | £265 | £600 | Apr 14 - Jun 2 | £330 | £430 | |
| Jun 1 - Jun 8 | £325 | £925 | Jun 2 - Jun 9 | £460 | £640 | |
| Jun 8 - Jun 15 | £285 | £755 | Jun 9 - Jun 16 | £390 | £535 | |
| Jun 15 - Jul 20 | £325 | £880 | Jun 16 - Jul 21 | £440 | £630 | |
| Jul 20 - Aug 31 | £345 | £1060 | Jul 21 - Sep 1 | £500 | £705 | |
| Aug 31 - Sep 28 | £295 | £730 | Sep 1 - Sep 29 | £400 | £520 | |
| Sep 28 - Oct 26 | £265 | £600 | Sep 29 - Oct 27 | £330 | £430 | |
| Oct 26 - Nov 2 | £275 | £635 | Oct 27 - Nov 3 | £340 | £450 | |
| Nov 2 - Dec 21 | £245 | £555 | Nov 3 - Dec 22 | £310 | £395 | |
| Dec 21 - Jan 4 | £345 | £1060 | Dec 22 - Jan 5 | £500 | £705 | |
Prices Quoted are inclusive of all Gas Electricity Linen and Towels.
We reserve the right to alter our prices without prior notification.