| Weekly Rates for 2010 | ||||||
| Swallow | Nightingale | Robins Nest | Kingfisher | |||
| Dates (Fri - Fri) | (Sleeps 2) | (Sleeps 7 + Cot) | Dates (Sat - Sat) | (Sleeps 4) | (Sleeps 4) | |
| Jan 1 - Feb 12 | £220 | £505 | Jan 2 - Feb 13 | £280 | £360 | |
| Feb 12 - Feb 19 | £250 | £575 | Feb 13 - Feb 20 | £310 | £410 | |
| Feb 19 - Apr 2 | £230 | £525 | Feb 20 - Apr 3 | £290 | £375 | |
| Apr 2 - Apr 16 | £250 | £655 | Apr 3 - Apr 17 | £355 | £465 | |
| Apr 16 - May 28 | £240 | £545 | Apr 17 - May 29 | £300 | £390 | |
| May 28 - Jun 4 | £295 | £840 | May 29 - Jun 5 | £415 | £580 | |
| Jun 4 - Jun 18 | £260 | £685 | Jun 5 - Jun 19 | £355 | £485 | |
| Jun 18 - Jul 23 | £295 | £800 | Jun 19 - Jul 24 | £400 | £570 | |
| Jul 23 - Sep 3 | £315 | £960 | Jul 24 - Sep 4 | £455 | £640 | |
| Sep 3 - Oct 1 | £270 | £660 | Sep 4 - Oct 2 | £365 | £470 | |
| Oct 1 - Oct 22 | £240 | £545 | Oct 2 - Oct 23 | £300 | £390 | |
| Oct 22 - Oct 29 | £250 | £575 | Oct 23 - Oct 30 | £310 | £410 | |
| Oct 29 - Dec 17 | £220 | £505 | Oct 30 - Dec 18 | £280 | £360 | |
| Dec 17 - Jan 7 | £315 | £960 | Dec 18 - Jan 8 | £455 | £640 | |
Prices Quoted are inclusive of all Gas Electricity Linen and Towels.
We reserve the right to alter our prices without prior notification.