| Weekly Rates for 2008 | ||||||
| Swallow | Nightingale | Robins Nest | Kingfisher | |||
| Dates (Fri - Fri) | (Sleeps 2) | (Sleeps 7) | Dates (Sat - Sat) | (Sleeps 4) | (Sleeps 4) | |
| Jan 4 - Feb 15 | £150 | £425 | Jan 5 - Feb 16 | £220 | £305 | |
| Feb 15 - Feb 22 | £170 | £475 | Feb 16 - Feb 23 | £260 | £340 | |
| Feb 22 - Mar 21 | £160 | £425 | Feb 23 - Mar 22 | £235 | £315 | |
| Mar 21 - Apr 11 | £245 | £655 | Mar 22 - Apr 12 | £355 | £460 | |
| Apr 11 - May 23 | £225 | £515 | Apr 12 - May 24 | £290 | £360 | |
| May 23 - May 30 | £295 | £840 | May 24 - May 31 | £415 | £580 | |
| May 30 - Jun 20 | £260 | £685 | May 31 - Jun 21 | £355 | £485 | |
| Jun 20 - Jul 18 | £295 | £800 | Jun 21 - Jul 19 | £400 | £570 | |
| Jul 18 - Aug 29 | £315 | £960 | Jul 19 - Aug 30 | £455 | £640 | |
| Aug 29 - Sep 26 | £260 | £600 | Aug 30 - Sep 27 | £355 | £460 | |
| Sep 26 - Oct 24 | £220 | £505 | Sep 27 - Oct 25 | £300 | £360 | |
| Oct 24 - Oct 31 | £240 | £575 | Oct 25 - Nov 1 | £315 | £400 | |
| Oct 31 - Dec 19 | £220 | £505 | Nov 1 - Dec 20 | £300 | £360 | |
| Dec 19 - Jan 2 | £315 | £960 | Dec 20 - Jan 3 | £455 | £640 | |
Prices Quoted are inclusive of all Gas Electricity Linen and Towels.
We reserve the right to alter our prices without prior notification.