Nightingale

Prices below are weekly rates and include all gas, electric, bedlinen and towels.

Contact us for out of season break prices.

Vacant ----- Booked ---- Provisional

2010

Jan Fri Sat Sun Mon Tue Wed Thu
£505  1   2    3   4   5   6   7  
£505 8   9   10    11    12    13    14   
£505 15   16   17   18   19   20   21   
£505 22   23   24    25   26   27   28  
Feb Fri Sat Sun Mon Tue Wed Thu
£505  29   30    31   1   2   3   4  
£505  5   6   7      9    10    11   
£575  12    13    14   15   16    17   18   
£525  19    20    21    22    23    24   25  
Mar Fri Sat Sun Mon Tue Wed Thu
£525  26   27    28   1   2   3   4  
£525  5   6   7      9    10    11   
£525 12   13   14   15   16   17   18   
£525 19   20   21   22   23   24   25  
£525 26   27   28    29   30   31   1  
Apr Fri Sat Sun Mon Tue Wed Thu
£655 2     4   5       8  
£655 9   10   11    12    13    14    15   
£545 16   17   18   19   20   21   22   
£545 23   24   25   26   27   28   29  
May Fri Sat Sun Mon Tue Wed Thu
£545 30     2   3       6  
£545 7   8   9    10    11    12    13   
£545 14   15   16   17   18   19   20   
£545 21   22   23   24   25   26   27  
£840 28   29   30   31   1    2   3  
June Fri Sat Sun Mon Tue Wed Thu
£685 4   5   6   7   8   9   10  
£685 11   12   13    14    15    16    17   
£800 18   19   20   21   22   23   24   
£800 25   26   27   28   29   30   1  
July Fri Sat Sun Mon Tue Wed Thu
£800 2     4   5   6   7   8  
£800 9   10   11    12    13    14    15   
£800 16   17   18   19   20   21   22   
£960 23   24   25   26   27   28   29  
Aug Fri Sat Sun Mon Tue Wed Thu
£960 30   31   1   2   3   4   5  
£960 6   7   8      10    11    12   
£960 13   14   15   16   17   18   19   
£960 20   21   22   23   24   25   26  
£960  27   28   29   30   31   1   2  
Sept Fri Sat Sun Mon Tue Wed Thu
£660 3   4   5   6   7   8   9  
£660 10   11   12    13    14    15    16   
£660 17   18   19   20   21   22   23   
£660 24   25   26   27   28   29   30  
Oct Fri Sat Sun Mon Tue Wed Thu
£545 1   2   3   4   5   6   7  
£545 8   9   10    11    12    13    14   
£545 15   16   17   18   19   20   21   
£575 22   23   24   25   26   27   28  
Nov Fri Sat Sun Mon Tue Wed Thu
£505 29   30   31   1   2   3   4  
£505 5   6   7      9    10    11   
£505 12   13   14   15   16   17   18   
£505 19   20   21   22   23   24   25  
£505 26   27   28   29   30   1   2  
Dec Fri Sat Sun Mon Tue Wed Thu
£505 3   4   5   6   7   8   9  
£505 10   11   12    13   14    15    16   
£960 17   18   19   20   21   22   23   
£960 24   25   26   27   28   29   30