Nightingale

Prices below are weekly rates and include all gas, electric, bedlinen and towels.

Contact us for out of season break prices.

Vacant ----- Booked ---- Provisional

2012

Jan Fri Sat Sun Mon Tue Wed Thu
£555 30   31   1   2   3   4   5  
£555 6   7   8      10    11    12   
£555 13   14   15   16   17   18   19   
£555 20   21   22    23   24   25   26  
£555 27   28   29    30   31   1   2  
Feb Fri Sat Sun Mon Tue Wed Thu
£555  3   4    5   6   7   8   9  
£555 10   11   12    13    14    15    16   
£635 17   18   19   20   21   22   23   
£580 24   25   26   27   28   29   1  
Mar Fri Sat Sun Mon Tue Wed Thu
£580 2   3    4   5   6   7   8  
£580 9   10   11    12    13    14    15   
£580 16   17   18   19   20   21   22   
£580 23   24   25   26   27   28   29  
Apr Fri Sat Sun Mon Tue Wed Thu
£720 30   31    1   2       5  
£720 6   7   8      10    11    12   
£600 13   14   15   16   17   18   19   
£600 20   21   22   23   24   25   26  
£600 27   28   29   30   1   2    3  
May Fri Sat Sun Mon Tue Wed Thu
£600 4     6   7       10  
£600 11   12   13    14    15    16    17   
£600 18   19   20   21   22   23   24   
£600 25   26   27   28   29   30   31  
June Fri Sat Sun Mon Tue Wed Thu
£925 1   2   3   4   5   6   7  
£755 8   9   10    11    12    13    14   
£880 15   16   17   18   19   20   21   
£880 22   23   24   25   26   27   28  
July Fri Sat Sun Mon Tue Wed Thu
£880 29   30    1   2   3   4   5  
£880 6   7   8      10    11    12   
£880 13   14   15   16   17   18   19   
£1060 20   21   22   23   24   25   26  
£1060 27   28   29   30   31   1   2  
Aug Fri Sat Sun Mon Tue Wed Thu
£1060 3   4   5   6   7   8   9  
£1060 10   11   12    13    14    15    16   
£1060 17   18   19   20   21   22   23   
£1060 24   25   26   27   28   29   30  
Sept Fri Sat Sun Mon Tue Wed Thu
£730 31   1   2   3   4   5   6  
£730 7   8   9    10    11    12    13   
£730 14   15   16   17   18   19   20   
£730 21   22   23   24   25   26   27  
Oct Fri Sat Sun Mon Tue Wed Thu
£600 28   29   30   1   2   3   4  
£600 5   6   7      9    10    11   
£600 12   13   14   15   16   17   18   
£600 19   20   21   22   23   24   25  
£635 26   27   28    29   30   31   1  
Nov Fri Sat Sun Mon Tue Wed Thu
£555 2   3   4   5   6   7   8  
£555 9   10   11    12    13    14    15   
£555 16   17   18   19   20   21   22   
£555 23   24   25   26   27   28   29  
Dec Fri Sat Sun Mon Tue Wed Thu
£555 30   1   2   3   4   5   6  
£555 7   8   9    10   11    12    13   
£555 14   15   16   17   18   19   20   
£1060 21   22   23   24   25   26   27  
£1060 28   29   30   31   1   2   3